AllWorldHotel.Com : Hawaii : Weather : Printer Page  BACK TO MAIN SITE 
 Average High & Low Temperatures For Hilo Hawaii
                         
CELSIUS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
HIGH 26 26 26 26 27 28 28 28 28 28 27 26
LOW 18 18 18 19 19 20 21 21 21 21 19 18
AVERAGE 22 22 22 23 23 24 24 24 24 24 23 22
RAIN (mm) 247 225 365 319 205 187 272 319 232 245 396 267
 
FAHRENHEIT JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
HIGH 79 79 79 79 81 82 83 83 83 83 81 79
LOW 64 64 65 66 67 68 69 69 69 69 67 65
AVERAGE 71 72 72 73 74 75 76 76 76 76 74 72
RAIN (Inches) 9.7 8.9 14.4 12.5 8.1 7.4 10.7 9.8 9.1 9.6 15.6 10.5
 BACK TO MAIN SITE
© 2005 Access Discount Travel
all rights under copyright reserved.